Basic
Essential tools to manage your MikroTik without the overhead.
$ 3.00 per device
Webfig Access | |
Winbox Access | |
Backup Management | |
Monitoring and Alerts | |
FTP Access | |
API Access | |
Data Consumption | |
Maps | |
SD-Wan |
MKController was built with flexibility in mind—whether you’re managing just one MikroTik router or thousands. You don’t need to commit to big plans or device minimums to benefit from our powerful remote access, monitoring, backup, and automation tools.
MKController charges per active seat (slot). Each seat lets you link and control one MikroTik or supported device—securely and remotely.
Basic
Essential tools to manage your MikroTik without the overhead.
$ 3.00 per device
Webfig Access | |
Winbox Access | |
Backup Management | |
Monitoring and Alerts | |
FTP Access | |
API Access | |
Data Consumption | |
Maps | |
SD-Wan |
Advanced
Perfect for professionals managing fleets of routers, remote sites, or high-availability networks.
$ 9.00 per device
Webfig Access | |
Winbox Access | |
Backup Management | |
Monitoring and Alerts | |
FTP Access | |
API Access | |
Data Consumption | |
Maps | |
SD-Wan |
Need to scale quickly? Just add more slots. You’ll be billed pro-rated based on the day of activation.
Example: Added an Advanced seat on the 15th of the month → you pay 50% of the monthly cost for that seat.
Want to reduce your seats? You’ll keep access for all paid seats until the end of the current month Your seat count will drop on the 1st of the following month
Each router costs 3 USD for Basic, and 9 USD for Advanced. Prices below are converted to local currency:
Currency | Symbol | Basic Price | Advanced Price |
---|---|---|---|
USD | $ | 3.0 | 9.0 |
AED | AED | 11.01 | 33.03 |
AFN | ؋ | 210.0 | 630.0 |
ALL | ALL | 301.5 | 904.5 |
AMD | ֏ | 1155.0 | 3465.0 |
ANG | ANG | 5.37 | 16.11 |
AOA | Kz | 2490.0 | 7470.0 |
ARS | ARS | 2610.0 | 7830.0 |
AUD | $ | 4.77 | 14.31 |
AWG | AWG | 5.37 | 16.11 |
AZN | ₼ | 5.1 | 15.3 |
BAM | KM | 5.46 | 16.38 |
BBD | $ | 6.0 | 18.0 |
BDT | BDT | 330.0 | 990.0 |
BGN | лв | 5.46 | 16.38 |
BIF | FBu | 8550.0 | 25650.0 |
BMD | $ | 3.0 | 9.0 |
BND | BND | 4.05 | 12.15 |
BOB | BOB | 20.73 | 62.19 |
BRL | R$ | 15.0 | 45.0 |
BSD | $ | 3.0 | 9.0 |
BWP | P | 40.5 | 121.5 |
BYN | Br | 10.05 | 30.15 |
BZD | $ | 6.0 | 18.0 |
CAD | $ | 4.05 | 12.15 |
CDF | FC | 7200.0 | 21600.0 |
CHF | CHF | 2.64 | 7.92 |
CLP | CLP | 2910.0 | 8730.0 |
CNY | ¥ | 21.3 | 63.9 |
COP | COP | 11700.0 | 35100.0 |
CRC | CRC | 1650.0 | 4950.0 |
CVE | CVE | 309.0 | 927.0 |
CZK | Kč | 69.0 | 207.0 |
DJF | DJF | 531.0 | 1593.0 |
DKK | kr | 20.55 | 61.65 |
DOP | DOP | 175.5 | 526.5 |
DZD | DA | 405.0 | 1215.0 |
EGP | £ | 93.0 | 279.0 |
ETB | Br | 165.0 | 495.0 |
EUR | € | 2.76 | 8.28 |
FJD | FJD | 6.75 | 20.25 |
FKP | £ | 2.37 | 7.11 |
GBP | £ | 2.37 | 7.11 |
GEL | GEL | 8.1 | 24.3 |
GIP | £ | 2.37 | 7.11 |
GMD | D | 189.0 | 567.0 |
GNF | FG | 25800.0 | 77400.0 |
GTQ | GTQ | 23.7 | 71.1 |
GYD | GYD | 630.0 | 1890.0 |
HKD | $ | 23.46 | 70.38 |
HNL | HNL | 74.1 | 222.3 |
HTG | HTG | 405.0 | 1215.0 |
HUF | Ft | 1035.0 | 3105.0 |
IDR | IDR | 46500.0 | 139500.0 |
ILS | ₪ | 10.8 | 32.4 |
INR | ₹ | 249.0 | 747.0 |
ISK | kr | 408.0 | 1224.0 |
JMD | $ | 465.0 | 1395.0 |
JPY | ¥ | 450.0 | 1350.0 |
KES | KSh | 486.0 | 1458.0 |
KGS | KGS | 264.0 | 792.0 |
KHR | KHR | 12300.0 | 36900.0 |
KMF | KMF | 1350.0 | 4050.0 |
KRW | ₩ | 3960.0 | 11880.0 |
KYD | KYD | 2.46 | 7.38 |
KZT | ₸ | 1395.0 | 4185.0 |
LAK | ₭ | 63000.0 | 189000.0 |
LBP | LBP | 267000.0 | 801000.0 |
LKR | ₨ | 975.0 | 2925.0 |
LRD | LRD | 570.0 | 1710.0 |
LSL | L | 57.0 | 171.0 |
MAD | DH | 30.0 | 90.0 |
MDL | L | 55.5 | 166.5 |
MGA | Ar | 13500.0 | 40500.0 |
MKD | ден | 168.0 | 504.0 |
MMK | MMK | 6300.0 | 18900.0 |
MNT | MNT | 10350.0 | 31050.0 |
MOP | MOP | 24.3 | 72.9 |
MRU | MRU | 114.0 | 342.0 |
MUR | ₨ | 135.0 | 405.0 |
MVR | MVR | 46.5 | 139.5 |
MWK | MK | 5100.0 | 15300.0 |
MXN | $ | 52.5 | 157.5 |
MYR | MYR | 14.1 | 42.3 |
MZN | MT | 195.0 | 585.0 |
NAD | NAD | 57.0 | 171.0 |
NGN | ₦ | 4080.0 | 12240.0 |
NIO | NIO | 108.0 | 324.0 |
NOK | kr | 30.9 | 92.7 |
NPR | ₨ | 399.0 | 1197.0 |
NZD | $ | 4.95 | 14.85 |
PAB | PAB | 3.0 | 9.0 |
PEN | PEN | 11.4 | 34.2 |
PGK | PGK | 10.8 | 32.4 |
PHP | ₱ | 169.5 | 508.5 |
PKR | ₨ | 840.0 | 2520.0 |
PLN | zł | 12.0 | 36.0 |
PYG | PYG | 21900.0 | 65700.0 |
QAR | QAR | 10.92 | 32.76 |
RON | lei | 13.8 | 41.4 |
RSD | дин | 324.0 | 972.0 |
RUB | ₽ | 276.0 | 828.0 |
RWF | FRw | 3750.0 | 11250.0 |
SAR | SAR | 11.25 | 33.75 |
SBD | SBD | 24.9 | 74.7 |
SCR | ₨ | 43.5 | 130.5 |
SEK | kr | 31.2 | 93.6 |
SGD | $ | 4.05 | 12.15 |
SHP | £ | 2.37 | 7.11 |
SLE | Le | 66.0 | 198.0 |
SLL | Le | 66000.0 | 198000.0 |
SOS | SOS | 1710.0 | 5130.0 |
SRD | SRD | 115.5 | 346.5 |
STD | Db | 67800.0 | 203400.0 |
SZL | E | 57.0 | 171.0 |
THB | ฿ | 106.5 | 319.5 |
TJS | TJS | 33.9 | 101.7 |
TOP | TOP | 6.9 | 20.7 |
TRY | ₺ | 94.5 | 283.5 |
TTD | $ | 20.25 | 60.75 |
TWD | $ | 94.5 | 283.5 |
TZS | TSh | 7650.0 | 22950.0 |
UAH | ₴ | 114.0 | 342.0 |
UGX | USh | 11250.0 | 33750.0 |
UYU | UYU | 118.5 | 355.5 |
UZS | so’m | 36900.0 | 110700.0 |
VND | ₫ | 73500.0 | 220500.0 |
XAF | CFA | 1800.0 | 5400.0 |
XOF | CFA | 1800.0 | 5400.0 |
YER | YER | 750.0 | 2250.0 |
ZAR | R | 57.0 | 171.0 |
ZMW | ZK | 85.5 | 256.5 |
Questions? 📧 contato@mkcontroller.com